Code | Name | Aspect ratio | Width | Height |
---|---|---|---|---|
VGA | Video Graphics Array | 4:3 | 640 | 480 |
SVGA | Super Video Graphics Array | 4:3 | 800 | 600 |
XGA | eXtended Graphics Array | 4:3 | 1024 | 768 |
XGA+ | eXtended Graphics Array Plus | 4:3 | 1152 | 864 |
WXGA | Widescreen eXtended Graphics Array | 5:3 | 1280 | 768 |
WXGA | Widescreen eXtended Graphics Array | 8:5 (16:10) | 1280 | 800 |
SXGA | Super eXtended Graphics Array | 4:3 | 1280 | 960 |
SXGA | Super eXtended Graphics Array | 5:4 | 1280 | 1024 |
WXGA | Widescreen eXtended Graphics Array | 16:9 | 1366 | 768 |
WSXGA | Widescreen Super eXtended Graphics Array | 8:5 (16:10) | 1440 | 900 |
UXGA | Ultra eXtended Graphics Array | 4:3 | 1600 | 1200 |
WSXGA+ | Widescreen Super eXtended Graphics Array Plus | 8:5 (16:10) | 1680 | 1050 |
HD-1080 | Full High Definition | 16:9 | 1920 | 1080 |
WUXGA | Widescreen Ultra eXtended Graphics Array | 8:5 (16:10) | 1920 | 1200 |
Rezolutii curente si denumirile lor
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu